<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Truck</title>
	<atom:link href="http://www.latesttruck.carlyucaangay.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.latesttruck.carlyucaangay.com</link>
	<description>Latest Truck</description>
	<lastBuildDate>Fri, 11 May 2012 14:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2013 Mercedes Antos teased</title>
		<link>http://www.latesttruck.carlyucaangay.com/2013-mercedes-antos-teased/2013-mercedes-antos-teased.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/2013-mercedes-antos-teased/2013-mercedes-antos-teased.html#comments</comments>
		<pubDate>Fri, 11 May 2012 14:53:36 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[2013 Mercedes Antos teased]]></category>
		<category><![CDATA[2012 Commercial Vehicle IAA]]></category>
		<category><![CDATA[2013 Mercedes]]></category>
		<category><![CDATA[2013 Mercedes Antos]]></category>
		<category><![CDATA[Antos]]></category>
		<category><![CDATA[Commercial Vehicle IAA]]></category>
		<category><![CDATA[Latest truck]]></category>
		<category><![CDATA[Mercedes Antos]]></category>
		<category><![CDATA[New Truck]]></category>
		<category><![CDATA[teased]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1080</guid>
		<description><![CDATA[Mercedes has released the first teaser images of saints, before their debut at the IAA Commercial Vehicles in September.Designed specifically for heavy-duty short-radius distribution, with 67 Antos will be offered with wheelbases wheelbase range from 2,650 mm to 6700mm. As you can imagine, a number of different variants will be available including Antos charger (built [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><strong><a href="http://www.latesttruck.carlyucaangay.com/" target="_blank"><img class="alignnone  wp-image-1081" title="2013 Mercedes Antos teased" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/05/2013-Mercedes-Antos-teased.jpg" alt="" width="450" /></a></strong></em></p>
<p style="text-align: justify;"><em><strong>Mercedes</strong></em> has released the first teaser images of saints, before their debut at the IAA Commercial Vehicles in September.Designed specifically for heavy-duty short-radius distribution, with 67 Antos will be offered with wheelbases wheelbase range from 2,650 mm to 6700mm. <span id="more-1080"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/05/2013-Mercedes-Antos-teased-1.jpg"><img class="alignnone  wp-image-1082" title="2013 Mercedes Antos teased " src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/05/2013-Mercedes-Antos-teased-1.jpg" alt="" width="450" /></a></p>
<p style="text-align: justify;">As you can imagine, a number of different variants will be available including Antos charger (built to carry heavy load) and Antos Volumer (built for a maximum load capacity). The cabin measures 2.3 meters (7.5 feet) wide, and will be offered in two lengths: short and medium term. No word on additional specifications, but the picture shows the car inside an instrument panel will surround a large center console.Under the bell, 13 different engines available. It will produce 238 hp (175 kW / hp 235) to 510 hp (375 kW / hp 503) and connected to a PowerShift transmission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/2013-mercedes-antos-teased/2013-mercedes-antos-teased.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Hybrid Truck sets new world speed record</title>
		<link>http://www.latesttruck.carlyucaangay.com/volvo-hybrid-truck-sets-new-world-speed-record/volvo-hybrid-truck-sets-new-world-speed-record.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/volvo-hybrid-truck-sets-new-world-speed-record/volvo-hybrid-truck-sets-new-world-speed-record.html#comments</comments>
		<pubDate>Fri, 04 May 2012 03:48:47 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Volvo Hybrid Truck sets new world speed record]]></category>
		<category><![CDATA[Boije Ovebrink]]></category>
		<category><![CDATA[hot car]]></category>
		<category><![CDATA[latest car]]></category>
		<category><![CDATA[latest Truck.Volvo Hybrid]]></category>
		<category><![CDATA[latest volvo]]></category>
		<category><![CDATA[Mean Green]]></category>
		<category><![CDATA[sport Volvo truck]]></category>
		<category><![CDATA[sports car]]></category>
		<category><![CDATA[Volvo Hybrid Truck]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1074</guid>
		<description><![CDATA[Volvo hybrid truck, Mean Green, driven by the speed Ovebrink Boije Swedish Viking Team Records set new world speed record on April 27 at Wendover Airfield in Utah, USA. The first is the kilometer world record flying at 236.577 km / h (147,002 mph) and the second disc with the foot km -. 153.252 km [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><strong><a href="http://www.latesttruck.carlyucaangay.com/" target="_blank"><img class="alignnone  wp-image-1075" title="Volvo hybrid truck" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/05/Volvo-hybrid-truck.jpg" alt="" width="450" /></a></strong></em></p>
<p style="text-align: justify;"><em><strong>Volvo hybrid truck</strong></em>, Mean Green, driven by the speed Ovebrink Boije Swedish Viking Team Records set new world speed record on April 27 at Wendover Airfield in Utah, USA. <span id="more-1074"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/05/Volvo-hybrid-truck-1.jpg"><img class="alignnone  wp-image-1076" title="Volvo hybrid truck " src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/05/Volvo-hybrid-truck-1.jpg" alt="" width="450" /></a></p>
<p style="text-align: justify;">The first is the kilometer world record flying at 236.577 km / h (147,002 mph) and the second disc with the foot km -. 153.252 km / h (95,245 mph) Attempts were speed record sanctioned by the Auto Club of America, an extension of the International Automobile Federation (FIA), the international governing body motor. The new world records are subject to FIA recognition, which is expected to occur in approximately 30 to 60 Green days.Though modified medium aerodynamic body design has little resemblance to a load-carrying tractor, the truck is made almost entirely of production components of the Volvo family vehicle including a cabin frame.Mean Volvo VN and Green has a great tune Volvo D16 engine and a modified version of the automated gearbox IShift Volvo, which interacts with the hybrid electric motor. The combination of an electric motor and diesel engine Volvo D16 than 2,100 horsepower and offers about 6,780 Nm (5,000 lb-ft.) Of torque &#8211; of which, 200 horsepower and 1200 Nm. 885 lbs-ft) of torque from the electric motor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/volvo-hybrid-truck-sets-new-world-speed-record/volvo-hybrid-truck-sets-new-world-speed-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>merican Auto Transport</title>
		<link>http://www.latesttruck.carlyucaangay.com/merican-auto-transport/merican-auto-transport.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/merican-auto-transport/merican-auto-transport.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:43:38 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[merican Auto Transport]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[latest tracks]]></category>
		<category><![CDATA[merican]]></category>
		<category><![CDATA[sports track]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1071</guid>
		<description><![CDATA[Sometimes when we want to transport a car or vehicle from one place to another place, then it becomes an energy-and time-consuming as we do not have much time to do it themselves. It would be wise if we choose to use services Auto Transport as a solution to solve our problem.To determine businesses that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latesttruck.carlyucaangay.com/" target="_blank"><img class="alignnone size-full wp-image-1072" title="American Auto Transportv" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/04/American-Auto-Transportv.jpg" alt="" width="450" /></a>Sometimes when we want to transport a car or vehicle from one place to another place, then it becomes an energy-and time-consuming as we do not have much time to do it themselves. It would be wise if we choose to use services Auto Transport as a solution to solve our problem.<span id="more-1071"></span>To determine businesses that serve the auto transport, it would be better if we choose a company that is competent, reliable and experienced enough in this service.There is a company that meets the criteria outlined above. The U.S. Auto Transport is a company that is already up and running Auto Transport for over 15 years. In addition, more than one million cars and vehicles that are sent to various locations around the world. It makes the company had enough when handling shipment.With any two choices of open and closed auto transport, then we can choose which option is more suitable for vehicles to pass. For example, if we want to send a luxury car, classic and antique cars, or perhaps a self-modified vehicles, we should choose the enclosed auto transport because it provides more security than the open auto transport. The enclosed auto transport will protect the vehicles from any debris, dust, road hazards, including weather conditions that can affect the transported vehicles.However, it does not matter which service we choose to transport our vehicles. The company always give priority to their customers satisfaction in transporting vehicles safely manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/merican-auto-transport/merican-auto-transport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Peterbilt 384 165939</title>
		<link>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-384-165939/2012-peterbilt-384-165939-2.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-384-165939/2012-peterbilt-384-165939-2.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:58:00 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[2012 Peterbilt 384 165939]]></category>
		<category><![CDATA[2012 Peterbilt]]></category>
		<category><![CDATA[384 165939]]></category>
		<category><![CDATA[Latest truck]]></category>
		<category><![CDATA[New trucks]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[sports trucks]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1066</guid>
		<description><![CDATA[2012 Peterbilt 384 165939 Description: Brand: PETERBILT Year: 12 Model: 384 Color: White Engine: ISX Mileage: 0 Wheelbase: 180 Transfer: 10 Speed Comment: LOW-AIR LEAF Type: Tractor Horsepower: 425 Tires: 80R22.5 Sleeper: DAYCAB Ratio: 3.36 Trim level: PRESTIGE]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.latesttruck.carlyucaangay.com/" target="_blank"><img class="alignnone size-full wp-image-1067" title="2012 Peterbilt 384 165939" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2012-Peterbilt-384-165939.jpg" alt="" width="450" /></a></strong></em></p>
<p><em><strong>2012 Peterbilt 384 165939</strong></em><br />
Description:<br />
Brand: PETERBILT<br />
Year: 12<br />
Model: 384<br />
Color: White<br />
Engine: ISX<br />
Mileage: 0<br />
<span id="more-1066"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2012-Peterbilt-384-165939-1.jpg"><img class="alignnone size-full wp-image-1068" title="2012 Peterbilt 384 165939 " src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2012-Peterbilt-384-165939-1.jpg" alt="" width="450" /></a>Wheelbase: 180<br />
Transfer: 10 Speed<br />
Comment: LOW-AIR LEAF<br />
Type: Tractor<br />
Horsepower: 425<br />
Tires: 80R22.5<br />
Sleeper: DAYCAB<br />
Ratio: 3.36<br />
Trim level: PRESTIGE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-384-165939/2012-peterbilt-384-165939-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Peterbilt 388 120788</title>
		<link>http://www.latesttruck.carlyucaangay.com/2011-peterbilt-388-120788/2011-peterbilt-388-120788-3.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/2011-peterbilt-388-120788/2011-peterbilt-388-120788-3.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:49:31 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[2011 Peterbilt 388 120788]]></category>
		<category><![CDATA[2011 Peterbilt]]></category>
		<category><![CDATA[388]]></category>
		<category><![CDATA[388 120788]]></category>
		<category><![CDATA[Latest truck]]></category>
		<category><![CDATA[sports trucks]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1061</guid>
		<description><![CDATA[2011 Peterbilt 388 120788 Truck Info Description: Brand: Peterbilt Year: 11 Model: 388 Color: Gunmetal Effect Engine: Paccar MX Mileage: 0 Wheelbase: 221 Transmission: 18 Speed Suspension: LOW-AIR LEAF Type: Tractor Horsepower: 455 Tires: 11R24.5 Sleeper: DAYCAB Ratio: 3.70 Trim Level: PRESTIGE]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.latesttruck.carlyucaangay.com/" target="_blank"><img class="alignnone size-full wp-image-1062" title="2011 Peterbilt 388 120788 " src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2011-Peterbilt-388-120788-1.jpg" alt="" width="450" /></a>2011 Peterbilt 388 120788</em></strong><br />
Truck Info<br />
Description:<br />
Brand: Peterbilt<br />
Year: 11<br />
Model: 388<br />
Color: Gunmetal Effect<br />
Engine: Paccar MX<br />
Mileage: 0<br />
<span id="more-1061"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2011-Peterbilt-388-120788-2.jpg"><img class="alignnone size-full wp-image-1063" title="2011 Peterbilt 388 120788 " src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2011-Peterbilt-388-120788-2.jpg" alt="" width="450" /></a></p>
<p>Wheelbase: 221<br />
Transmission: 18 Speed<br />
Suspension: LOW-AIR LEAF<br />
Type: Tractor<br />
Horsepower: 455<br />
Tires: 11R24.5<br />
Sleeper: DAYCAB<br />
Ratio: 3.70<br />
Trim Level: PRESTIGE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/2011-peterbilt-388-120788/2011-peterbilt-388-120788-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Peterbilt 386 165946</title>
		<link>http://www.latesttruck.carlyucaangay.com/uncategorized/2012-peterbilt-386-165946-2.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/uncategorized/2012-peterbilt-386-165946-2.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:38:34 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Peterbilt]]></category>
		<category><![CDATA[2012 Peterbilt 386 165946]]></category>
		<category><![CDATA[386 165946]]></category>
		<category><![CDATA[latest trucks]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[sports trucks]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1059</guid>
		<description><![CDATA[2012 Peterbilt 386 165946 Truck information Description: Brand: PETERBILT Year: 12 Model: 386 Color: White Engine: ISX Mileage: 0 Wheelbase: 196 Transfer: 10 Speed Comment: LOW-AIR LEAF Type: Tractor Horsepower: 450 Tires: 80R22.5 Sleeper: DAYCAB Ratio: 3.36 Trim level: PRESTIGE]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.latesttruck.carlyucaangay.com/" target="_blank"><img class="alignnone size-full wp-image-1057" title="2012 Peterbilt 386 165946" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2012-Peterbilt-386-165946.jpg" alt="" width="450" /></a></strong></em></p>
<p><em><strong>2012 Peterbilt 386 165946</strong></em><br />
Truck information<br />
Description:<br />
Brand: PETERBILT<br />
Year: 12<br />
<span id="more-1059"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2012-Peterbilt-386-165946-1.jpg"><img class="alignnone size-full wp-image-1058" title="2012 Peterbilt 386 165946 " src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/03/2012-Peterbilt-386-165946-1.jpg" alt="" width="450" /></a>Model: 386<br />
Color: White<br />
Engine: ISX<br />
Mileage: 0<br />
Wheelbase: 196<br />
Transfer: 10 Speed<br />
Comment: LOW-AIR LEAF<br />
Type: Tractor<br />
Horsepower: 450<br />
Tires: 80R22.5<br />
Sleeper: DAYCAB<br />
Ratio: 3.36<br />
Trim level: PRESTIGE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/uncategorized/2012-peterbilt-386-165946-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Peterbilt 386 167522</title>
		<link>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-386-167522/2012-peterbilt-386-167522-2.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-386-167522/2012-peterbilt-386-167522-2.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:03:12 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[2012 Peterbilt 386 167522]]></category>
		<category><![CDATA[2012 Peterbilt]]></category>
		<category><![CDATA[2012 truck]]></category>
		<category><![CDATA[Latest truck]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[Sports Truck]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1052</guid>
		<description><![CDATA[Description: Brand: Peterbilt Year: 12 Model: 386 Color: Black Cherry Effect Engine: ISX Mileage: 0 Wheelbase: 244 Transmission: 10 Speed Suspension: LOW AIR LEAF Type: Tractor Horsepower: 450 Tires: 80R22.5 Sleeper: 70ULTRA Ratio: 3.36 Trim Level: PRESTIGE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/15.jpg"><img class="alignnone size-full wp-image-1053" title="2012 Peterbilt 386 167522" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/15.jpg" alt="" width="450" /></a></p>
<p>Description:<br />
Brand: Peterbilt<br />
Year: 12<br />
Model: 386<br />
<span id="more-1052"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/161.jpg"><img class="alignnone size-full wp-image-1055" title="2012 Peterbilt 386 167522" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/161.jpg" alt="" width="450" /></a></p>
<p>Color: Black Cherry Effect<br />
Engine: ISX<br />
Mileage: 0<br />
Wheelbase: 244<br />
Transmission: 10 Speed<br />
Suspension: LOW AIR LEAF<br />
Type: Tractor<br />
Horsepower: 450<br />
Tires: 80R22.5<br />
Sleeper: 70ULTRA<br />
Ratio: 3.36<br />
Trim Level: PRESTIGE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-386-167522/2012-peterbilt-386-167522-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Peterbilt 389 140290</title>
		<link>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-389-140290/2012-peterbilt-389-140290.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-389-140290/2012-peterbilt-389-140290.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:42:47 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[2012 Peterbilt 389 140290]]></category>
		<category><![CDATA[2012 Peterbilt]]></category>
		<category><![CDATA[2012 truck]]></category>
		<category><![CDATA[Latest truck]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[Sports Truck]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1047</guid>
		<description><![CDATA[Description: ISX Smart pair of 1750 lbs-ft of top gear &#8211; good for fuel economy and good pulling power, 2 beds, 2 cargo lights, 16 gauges including speedometer and tachometer, chrome bumpers, stainless steel 01/04 fenders and mud flap hangers, Platinum interior, Refrigerator. Nice truck! They see a good price. Brand: Peterbilt Year: 12 Model: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/13.jpg"><img class="alignnone size-full wp-image-1048" title="2012 Peterbilt 389 140290" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/13.jpg" alt="" width="450" /></a></p>
<p>Description: ISX Smart pair of 1750 lbs-ft of top gear &#8211; good for fuel economy and good pulling power, 2 beds, 2 cargo lights, 16 gauges including speedometer and tachometer, chrome bumpers, stainless steel 01/04 fenders and mud flap hangers, Platinum interior, Refrigerator. Nice truck! They see a good price.<br />
Brand: Peterbilt<br />
Year: 12<br />
Model: 389<br />
<span id="more-1047"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/14.jpg"><img class="alignnone size-full wp-image-1049" title="2012 Peterbilt 389 140290" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/14.jpg" alt="" width="450" /></a></p>
<p>Color: Red Viper<br />
Engine: ISX<br />
Mileage: 0<br />
Wheelbase: 264<br />
Transmission: 13 Speed<br />
Suspension: FLEX-AIR<br />
Type: Tractor<br />
Horsepower: 450<br />
Tires: 80R22.5<br />
Sleeper: 70dB<br />
Ratio: 3.55<br />
Equipment level: PLATINUM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-389-140290/2012-peterbilt-389-140290.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Peterbilt 389 140294</title>
		<link>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-389-140294/2012-peterbilt-389-140294.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-389-140294/2012-peterbilt-389-140294.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:36:21 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[2012 Peterbilt 389 140294]]></category>
		<category><![CDATA[2012 Peterbilt]]></category>
		<category><![CDATA[2012 truck]]></category>
		<category><![CDATA[Latest truck]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[Sports Truck]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/?p=1043</guid>
		<description><![CDATA[Description: Brand: Peterbilt Year: 12 Model: 389 Color: Black Engine: ISX Mileage: 0 Wheelbase: 264 Transmission: 13 Speed Suspension: FLEX-AIR Type: Tractor Horsepower: 450 Tires: 80R22.5 Sleeper: 70dB Ratio: 3.55 Equipment level: PLATINUM]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/11.jpg"><img class="alignnone size-full wp-image-1044" title="2012 Peterbilt 389 140294" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/11.jpg" alt="" width="450" /></a></p>
<p>Description:<br />
Brand: <em><strong>Peterbilt</strong></em><br />
Year: 12<br />
<span id="more-1043"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/12.jpg"><img class="alignnone size-full wp-image-1045" title="2012 Peterbilt 389 140294 " src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/12.jpg" alt="" width="450" /></a></p>
<p>Model: 389<br />
Color: Black<br />
Engine: ISX<br />
Mileage: 0<br />
Wheelbase: 264<br />
Transmission: 13 Speed<br />
Suspension: FLEX-AIR<br />
Type: Tractor<br />
Horsepower: 450<br />
Tires: 80R22.5<br />
Sleeper: 70dB<br />
Ratio: 3.55<br />
Equipment level: PLATINUM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/2012-peterbilt-389-140294/2012-peterbilt-389-140294.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Peterbilt 386 165946</title>
		<link>http://www.latesttruck.carlyucaangay.com/uncategorized/2012-peterbilt-386-165946.html</link>
		<comments>http://www.latesttruck.carlyucaangay.com/uncategorized/2012-peterbilt-386-165946.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:19:22 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Peterbilt 386 165946]]></category>
		<category><![CDATA[2012 truck]]></category>
		<category><![CDATA[latest Peterbilt]]></category>
		<category><![CDATA[Latest truck]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[Sports Truck]]></category>

		<guid isPermaLink="false">http://www.latesttruck.carlyucaangay.com/uncategorized/2012-peterbilt-386-165946.html</guid>
		<description><![CDATA[Description: Brand: Peterbilt Year: 12 Model: 386 Color: White Engine: ISX Mileage: 0 Wheelbase: 196 Transmission: 10 Speed Suspension: LOW AIR LEAF Type: Tractor Horsepower: 450 Tires: 80R22.5 Sleeper: DAYCAB Ratio: 3.36 Trim Level: PRESTIGE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/Peterbilt-5.jpg"><img class="alignnone size-full wp-image-1040" title="Peterbilt  5" src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/Peterbilt-5.jpg" alt="" width="450" /></a></p>
<p>Description:<br />
Brand: <em><strong>Peterbilt</strong></em><br />
Year: 12<br />
Model: 386<br />
Color: White<br />
Engine: ISX<br />
Mileage: 0<br />
<span id="more-1042"></span><a href="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/Peterbilt-55.jpg"><img class="alignnone size-full wp-image-1041" title="Peterbilt " src="http://www.latesttruck.carlyucaangay.com/wp-content/uploads/2012/01/Peterbilt-55.jpg" alt="" width="450" /></a></p>
<p>Wheelbase: 196<br />
Transmission: 10 Speed<br />
Suspension: LOW AIR LEAF<br />
Type: Tractor<br />
Horsepower: 450<br />
Tires: 80R22.5<br />
Sleeper: DAYCAB<br />
Ratio: 3.36<br />
Trim Level: PRESTIGE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latesttruck.carlyucaangay.com/uncategorized/2012-peterbilt-386-165946.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

